K+ binders are not all the same
Physical and chemical properties of K+ binders1,2
Physical and chemical properties of K+ binders1,2 | |||
---|---|---|---|
VELTASSA (patiromer) | Kayexalate® (sodium polystyrene sulfonate) | Lokelma® (sodium zirconium cyclosilicate) | |
Counterion | Calcium (Ca++) | Sodium (Na+) | Sodium (Na+) Hydrogen (H+) |
Na+ per dose | — | 1,500–6,000 mg | 400–800 mg |
Dosage packaging | 1 g, 8.4 g, and 16.8 g packets | 454 g jar | 5 g and 10 g packets |
Description | Spherical, free-flowing beads | Powdered form of resin | Insoluble white powder |
Chemical structure | Polymer | Resin | Crystal |
Microscopic view | |||
Indication | VELTASSA is indicated for the treatment of hyperkalemia in adult and pediatric patients 12 to 17 years of age | Kayexalate® is indicated for the treatment of hyperkalemia | Lokelma® is indicated for the treatment of hyperkalemia in adults |
Kayexalate was a registered trademark of Concordia Pharmaceuticals, Inc. Lokelma is a registered trademark of the AstraZeneca group of companies.
Due to their delayed onset of action, these K+ binders should not be used as monotherapy for the emergency treatment of life-threatening hyperkalemia.
No head-to-head clinical trials have been conducted between sodium polystyrene sulfonate, sodium zirconium cyclosilicate, and patiromer; therefore, no safety or efficacy comparisons can be made.
VELTASSA was made with your sodium-sensitive patients in mind
Next